Last week results and yearly:
4-7-2 ATS, 17-22-2 ATS for the year
7-6 O/U, 21-19-1 O/U for the year
2-2 money, 4-4 for the year
1-1 on the lock, 3-3 for the year
BOLD=LOCKS
Italics=Money
Via betus.com
Arizona +8 and O/35 1/2
Atlanta +8 and O/42 1/2
Buffalo -3 1/2 and U/34
Minnesota +10 and O/46 1/2
Miami -17 1/2 and U/51 1/2
New York G -10 and O/39
Tampa Bay +2 and U/44 1/2
Tennessee -1 1/2 and U/38 1/2
Kansas City +2 1/2 and O/37 1/2
Cincinnati -6 1/2 and O/47 1/2
Chicago +5 1/2 and U/ 42
St. Louis +8 1/2 and O/39 1/2
Denver +4 1/2 and O/39
Indianapolis -4 1/2 and U/44 1/2
4-7-2 ATS, 17-22-2 ATS for the year
7-6 O/U, 21-19-1 O/U for the year
2-2 money, 4-4 for the year
1-1 on the lock, 3-3 for the year
BOLD=LOCKS
Italics=Money
Via betus.com
Arizona +8 and O/35 1/2
Atlanta +8 and O/42 1/2
Buffalo -3 1/2 and U/34
Minnesota +10 and O/46 1/2
Miami -17 1/2 and U/51 1/2
New York G -10 and O/39
Tampa Bay +2 and U/44 1/2
Tennessee -1 1/2 and U/38 1/2
Kansas City +2 1/2 and O/37 1/2
Cincinnati -6 1/2 and O/47 1/2
Chicago +5 1/2 and U/ 42
St. Louis +8 1/2 and O/39 1/2
Denver +4 1/2 and O/39
Indianapolis -4 1/2 and U/44 1/2
No comments:
Post a Comment